











As capable as it is fun to fly, this drone has long battery life, quiet operation, nimble flying, stable transmission and handy safety features. Its design features an angular body with four fold-out rotor arms, camera slung up front and a battery pack at the back.
The brand new 1-inch CMOS sensor has an active sensing area four times more effective. The large sensor also means better performance in low-light environments with a more extensive ISO range, max ISO lifted from 3200 to 12800.
With 4K 10-bit HDR support, the Mavic 2 Pro can be plugged into a 4K TV with HLG and will immediately play back footage with the right color tones. The brighter highlights and increased contrast are what make HDR video so appealing.
MAVIC 2 PRO CAMERA
Sensor | 1” CMOS Effective Pixels: 20 million |
---|---|
Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 5472×3648 |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
AIRCRAFT
Takeoff Weight | Mavic 2 Pro: 907 g Mavic 2 Zoom: 905g |
---|---|
Dimensions | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) |
Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | 2.400 – 2.483 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |
Internal Storage | 8 GB |
SENSING SYSTEM
Sensing System | Omnidirectional Obstacle Sensing1 |
---|---|
Forward | Precision Measurement Range: 0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range: 0.5 – 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
CHARGER
Input | 100-240 V, 50/60 Hz, 1.8A |
---|---|
Output | Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A |
Voltage | 17.6 ± 0.1 V |
Rated Power | 60 W |
APP
Video Transmission System | OcuSync 2.0 |
---|---|
Name | DJI GO 4 |
Live View Quality | Remote Controller: [email protected] / [email protected] DJI Goggles: [email protected] / [email protected] DJI Goggles RE: [email protected] / [email protected] |
Latency (depending on environmental conditions and mobile device) | 120 – 130 ms |
Max Live View Bitrate | 40Mbps |
1. 3 Batteries
2. Wire Kit (C type, Android, Iphone)
3. Extra wings x 3
4. Battery Charger
5. Remote Controller
RED Dragon 6k on rent, Hire RED Dragon, Hire RED Dragon in Delhi, Rent Dragon 6k in Delhi, Film Cameras on Rent, Cinema Cameras on rent, Cine Lenses on rent, ZEISS Lenses on rent, CP3 Lenses on rent, Ultra Prime Lenses on rent, Rent Zeiss CP3 Lenses, RED Gemini 5K on rent, RED Gemini on rent, Hire RED Gemini in Delhi, Hire RED Gemini in Chandigarh, Tilta Nucleus M on rent, Wireless Followfocus on rent, Remote Follow Focus on rent, DJI RONIN Gimbal on rent, Hire DJI Ronin Gimbal, DJI RONIN Gimbal on rent in Delhi, Hire DJI Ronin 2 Gimbal, RONIN 2 on rent, Hire RONIN2 in Delhi, Drone on Rent in Delhi, Hire Drone in Delhi, Film Cameras On rent, Sony Cameras on Rent, Sony FS& on rent, Sony Lenses on rent. Sony Camera on RENT, Sony FS7, Sony, Sony Camera & Lens Rental, CP2, Rent 4K Camera, Professional Camera Hire, Cinematic Lens Kit, Cinematic Lens, cinema camera, fiml making camera, film camera, 4k camera, best camera rental, rent cheapest camera in delhi